TEC 55″ 3.5mm Narrow Bezel Video Wall Display with 500 Nit Brightness, 4K, FHD, IPS
TEC Industrial Display 55L5035 | ||
LG | Panel Brand | Panel |
(diagonal 54.64″) 55″ Class | Screen Size | |
IPS | Panel Technology | |
D-LED | Backlight Type | |
۱۶:۰۹ | Aspect Ratio | |
(FHD) 1920 x 1080 | Native Resolution | |
(۴K) 3840 x 2160 | Max Rsolution | |
۵۰۰ cd/m2 | Brightness | |
۱,۴۰۰:۱ | Contrast Ratio | |
۵۰۰,۰۰۰:۱ | Dynamic CR | |
۱۷۸:۱۷۸ | Viewing Angle (H x V) | |
۸ms (G to G) | Response Time | |
۱٫۰۷B (10bit) | Display Colors | |
۳% | Surface Treatment | |
۶۰,۰۰۰ Hrs | Life Time (Typ.) | |
۲۴Hours x 7Days | Operation Time | |
Landscape & Portrait | Orientation | |
HDMI 2.0 UHD (HDMI1) Max Resolution: 4096 x 2160 @ 30Hz Max Frequency: 1920 x 1080 @ 60Hz |
Input (HDMI) |
Conectinity |
HDMI 1.4 (HDMI2) Max Resolution: 3840 x 2160 @ 30Hz Max Frequency: 1920 x 1080 @ 60Hz |
||
DP 1.2 Max Resolution: 3840 x 2160 @ 30Hz Max Frequency: 1920 x 1080 @ 60Hz |
Input (DP) | |
DVI-D Max Resolution: 3840 x 2160 @ 60Hz |
Input (DVI) | |
VGA, Interface: DB15 Max Resolution: 1920 x 1080 @ 60Hz |
Input (VGA) | |
DVI-D LOOP ON DVI IN / DP IN / HDMI2 IN |
Output (DVI) | |
RJ45 In/out, IR In | External Control (RS232) | |
USB 2.0 | USB | |
External with LOOP | Earth Connection | |
Black | Bezel Color | Mechanical Specification |
۲٫۲۵ mm (T/L) / 1.25 mm(B/R) | Bezel Width | |
(mm) 1,213.4 x 684.2 x 121.85 | Monitor Dimension (W × H × D) | |
۲۳٫۲kg | Weight (Head) | |
(mm) 1,385 x 858 x 218 | Carton Dimensions (W × H × D) | |
۳۰٫۵kg | Packed Weight | |
Yes | Handle | |
(mm) 600 x 400 | VESA™ Standard Mount Interface | |
۰°C to 40°C | Operation Temperature | Environment Conditions |
۱۰°C to 60°C- | Storage Temperature | |
۲۰ % to 85 % | Operation Humidity | |
% ۱۰ to % 90 | Storage Humidity | |
۱۰۰-۲۴۰V~, 50/60Hz | Power Supply | Power |
Built-In Power | Power Type | |
< 160 W | Max. | Power Consumption |
< 0.5 W | Standby | |
IEC 60950-1 / EN 60950-1 / UL 60950-1 | Safety | Certification |
FCC Class “A” / CE / KC | EMC | |
NA / Yes (Energy Star 7.0) | ErP / Energy Star | |
Remote Controller, Power Cord, RJ45 Cable, DVI-D Cable, IR Receiver, Guide Bracket, Screws, Manual, Earth Loop, Remote Battery, Angle Bar, 12 Months Guaranty Card | Basic | Accessory |
۲۴/۳۶/۶۰ Months Guaranty Cards Upon Sales Order. | Optional |
Catalog: